Model | WY-900MG |
Sensor | - |
Sensor Size | 1" |
Resolution | 3520 x 2640 |
Pixel Size | 3.75μm X 3.75μm |
Exposure Time | 50µs - 10s |
Exposure Mode | Auto / Manual / Region Exposure |
Gain | 1x-16x |
White / Black Balance | Auto / Region White/ Black Balance |
Shutter Type | Rolling Shutter |
Color / Monochrome | Monochrome |
Binning Mode | 1X1,2X2 |
Frame Rate | 15FPS@3520 x 2640 30FPS@1760 x 1320 |
A/D Conversion | 12bit |
On-board Image Buffer | 1Gb |
Read Noise | 1.8e- |
Full Well Capacity | 18ke- |
Dynamic Range | 80db,1000:1 |
Peak QE | 67% |
Cooling | Standard Cooling |
Cooling Temperature | - 一 |
Data Interface | USB3.0 |
Lens Mount | C-mount |
Power Consumption | <1.8W |
Voltage | 5V |
Camera Dimensions (L x W x H) | 78mm x 78mm x 46mm |
Weight | 450g |
Image Formats | RAW/JPG/BMP/PNG/TIF |
Software Interfaces | DirectShow / TWAIN/ImageJ/ μ Manger/ MATLAB/LabVIEW |

