Model | WY-500MG |
Sensor | Sony IMX335 |
Sensor Size | 1/2.8" |
Resolution | 2560×1920 |
Pixel Size | 2.0µm×2.0µm |
Exposure Time | 50µs - 10s |
Exposure Mode | Auto / Manual / Region Exposure |
Gain | 1× - 10× |
White / Black Balance | Auto / Region White/ Black Balance |
Shutter Type | Rolling Shutter |
Color / Monochrome | Color |
Binning Mode | 1×1 |
Frame Rate | 15FPS@2560×1920 |
A/D Conversion | 12bit |
Read Noise | 2.8e- |
Full Well Capacity | 10ke- |
Dynamic Range | 71dB, 3600:1 |
Peak QE | 69% |
Data Interface | USB3.0 |
Lens Mount | C-mount |
Power Supply | USB Powered |
Power Consumption | <1.8W |
Camera Dimensions (LxWxH) | 62mm x 62mm x 45mm |
Weight | 300g |
Image Formats | RAW / JPG / BMP / PNG / TIF |
Software Interfaces | DirectShow / TWAIN/ImageJ/μManger/ MATLAB/LabVIEW |

