Model | WY-400MSZBM |
Sensor | GSENSE 2020BSI |
Sensor Size | 1.2" |
Resolution | 2048 X 2048 |
Pixel Size | 6.5μm X 6.5μm |
Exposure Time | 50µs - 120s |
Exposure Mode | Auto / Manual / Region Exposure |
Gain | 1x-32x |
White / Black Balance | Auto / Region White/ Black Balance |
Shutter Type | Rolling Shutter |
Color / Monochrome | Monochrome |
Binning Mode | 1 X 1 |
Frame Rate | 43FPS@2048x2048 |
A/D Conversion | 12bit |
On-board Image Buffer | 2Gb |
Read Noise | 1.2e- |
Full Well Capacity | 45ke- |
Dynamic Range | 93dB,45000:1 |
Peak QE | 95% |
Cooling | Single-stage TEC Cooling |
Cooling Temperature | 40°C below ambient temperature |
Data Interface | USB3.0 |
Lens Mount | C-mount |
Power Consumption | 25W |
Voltage | 12V |
Camera Dimensions (L x W x H) | 85mmx85mmx115mm |
Weight | 1000g |
Image Formats | RAW/JPG/BMP/PNG/TIF |
Software Interfaces | DirectShow / TWAIN/ImageJ/ μ Manger/ MATLAB/LabVIEW |

